Product Details:
Material Of Construction | Stainless Steel |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Air Blower Count | 2 Blowers |
Water Source | Industrial Effluent |
Installation Type | Prefabricated |
Application Industry | Effluent & Sewage Treatment |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Deliver Type | PAN India, Outside India |
Air Blower Power | 0.75 KW |
Capacity | 500 KLD |
Country of Origin | Made in India |
Product Details:
Capacity (KLD) | 100 KLD |
Application Industry | Sugar Industry |
Inlet Flow Rate(m3/day) | 100 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Primary Treatment |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Capacity | Customize |
Installation Service | No |
Brand | JAGTAP |
Material | SS, MS |
Country of Origin | Made in India |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Filtering Suspended Matter |
Size | 800*1210*1067(mm) |
Flow Rate | 12 to 908 m3/hr |
Country of Origin | Made in India |
Filter Medium Material | Stainless Steel |
Additional Information:
Product Details:
Material Of Construction | Stainless Steel |
Inlet Flow Rate(m3/day or m3/hr) | 50m3/h |
Treatment Technology | Activated Sludge Process(ASP) |
Treatment Stages | Primary Treatment, Secondary Treatment |
Installation Type | Containerized Plug & Play |
Application Industry | Effluent & Sewage Treatment |
Country of Origin | Made in India |
Inlet Flow Rate | 500 m3/hour |
Capacity | More than 1000 KLD |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |