Product Details:
| Capacity | 500 KLD |
| Installation Type | Prefabricated |
| Application Industry | Effluent & Sewage Treatment |
| Material Of Construction | Stainless Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Water Source | Industrial Effluent |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment, Preliminary Treatment |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filter Medium Material | Stainless Steel |
| Usage/Application | Filtering Suspended Matter |
| Size | 800*1210*1067(mm) |
| Flow Rate | 12 to 908 m3/hr |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity (KLD) | 100 KLD |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Sugar Industry |
| Water Source | Industrial Effluent |
| Control Module | Available |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Product Details:
| Material | SS, MS |
| Automation Grade | Automatic |
| Capacity | Customize |
| Installation Service | No |
| Brand | JAGTAP |
| Country of Origin | Made in India |
Product Details:
| Capacity | More than 1000 KLD |
| Inlet Flow Rate | 500 m3/hour |
| Application Industry | Effluent & Sewage Treatment |
| Installation Type | Containerized Plug & Play |
| Inlet Flow Rate(m3/day or m3/hr) | 50m3/h |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Material Of Construction | Stainless Steel |
| Treatment Technology | Activated Sludge Process(ASP) |
| Treatment Stages | Primary Treatment, Secondary Treatment |
| Country of Origin | Made in India |