Product Details:
Capacity (KLD) | 100 KLD |
Application Industry | Sugar Industry |
Inlet Flow Rate(m3/day) | 100 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment, Secondary Treatment |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Capacity | Customize |
Installation Service | No |
Brand | JAGTAP |
Material | SS, MS |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Filter Medium Material | Stainless Steel |
Usage/Application | Filtering Suspended Matter |
Size | 800*1210*1067(mm) |
Flow Rate | 12 to 908 m3/hr |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | More than 1000 KLD |
Inlet Flow Rate | 500 m3/hour |
Application Industry | Effluent & Sewage Treatment |
Installation Type | Containerized Plug & Play |
Inlet Flow Rate(m3/day or m3/hr) | 50m3/h |
Material Of Construction | Stainless Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Treatment Stages | Primary Treatment, Secondary Treatment |
Country of Origin | Made in India |
4.9/5
Reviewed by 11 Users
Most Relevant Reviews