Product Details:
Water Source Type | Industrial Wastewater |
Brand | JAGTAP |
Usage/Application | solid-liquid separation |
Capacity | Custom |
Water Source | Waste Water |
Industry | solid-liquid separation |
Product Details:
Minimum Order Quantity | 2 Unit |
Type Of Machine | Spiral grit water separator |
Material | Stainless Steel |
Capacity | 18-1800m3/h |
Size/Dimension | different as each model |
Usage/Application | Solid-liquid Separation |
Country of Origin | Made in India |
Product Details:
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment, Tertiary Treatment |
Application Industry | Sewage Treatment |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Deliver Type | PAN India, Outside India |
Water Pump Power | 2 KW |
Capacity (KLD/MLD) | 500 KLD |
Product Details:
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Deliver Type | Outside India, PAN India |
Application Industry | Residential & Commercial Building |
Inlet Flow Rate(m3/day) | 500 m3/day |
Country of Origin | Made in India |
Capacity (KLD/MLD) | 720 KLD |
Capacity (KLD) | 720 KLD |
Material of Construction | Stainless Steel |
Product Details:
Application Industry | Water Purification |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
Capacity (KLD/MLD) | Customize |
Water Source Type | Industrial Wastewater |
Automation Grade | Automatic |
Deliver Type | PAN India, Outside India |
Product Details:
Minimum Order Quantity | 1 Plant |
Service Location | Industrial |
Work Location | Vadodara, Gujarat |
Capacity / Size | 20m3/d |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Additional Information: