Product Details:
| Capacity | Custom |
| Water Source Type | Industrial Wastewater |
| Brand | JAGTAP |
| Water Source | Waste Water |
| Industry | solid-liquid separation |
| Usage/Application | solid-liquid separation |
Product Details:
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 720 KLD |
| Capacity (KLD) | 720 KLD |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Material of Construction | Stainless Steel |
| Deliver Type | PAN India, Outside India |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2 Unit |
| Capacity | 18-1800m3/h |
| Type Of Machine | Spiral grit water separator |
| Material | Stainless Steel |
| Size/Dimension | different as each model |
| Usage/Application | Solid-liquid Separation |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity (KLD/MLD) | 500 KLD |
| Application Industry | Sewage Treatment |
| Water Pump Power | 2 KW |
| Automation Grade | Automatic |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Product Details:
| Capacity (KLD/MLD) | Customize |
| Water Source Type | Industrial Wastewater |
| Application Industry | Water Purification |
| Automation Grade | Automatic |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (KLD/MLD) | 2000 KLD |
| Application Industry | Food Industry |
| Service Location | Industrial |
| Work Location | Vadodara, Gujarat |
| Capacity / Size | 20m3/d |
Additional Information: